电话: 086-574-86154310
传真: 086-574-86175848
Rubber diaphragm seal with parallel single spring and rubber cup mounted seat as standard. | ||||||||
The most common, imperial shaft, single spring design,suitable for use in many applications. | ||||||||
UMS STANDARD SIZES | ||||||||
Inch Shaft Size D | Size Code | D1 | D2 | D3 | L1 | L2 | L3 | L4 |
0.375' | 0095 | 24.60 | 16.00 | 22.95 | 43.65 | 25.40 | 8.74 | 7.47 |
0.500' | 0127 | 27.79 | 19.05 | 23.90 | 43.65 | 25.40 | 8.74 | 7.47 |
0.625' | 0158 | 30.95 | 22.23 | 26.70 | 43.65 | 25.40 | 10.32 | 8.97 |
0.750' | 0191 | 34.15 | 25.40 | 31.10 | 43.65 | 25.40 | 10.32 | 8.97 |
0.875' | 0222 | 37.30 | 28.58 | 33.40 | 43.65 | 25.40 | 10.32 | 8.97 |
1.000' | 0254 | 40.50 | 31.75 | 43.20 | 43.65 | 25.40 | 10.32 | 8.97 |
1.125' | 0286 | 47.63 | 35.72 | 46.30 | 60.33 | 33.34 | 11.99 | 10.46 |
1.250' | 0317 | 50.80 | 38.89 | 49.40 | 60.33 | 33.34 | 11.99 | 10.46 |
1.375' | 0349 | 53.98 | 42.07 | 52.60 | 60.33 | 33.34 | 11.99 | 10.46 |
1.500' | 0381 | 57.15 | 45.24 | 55.80 | 60.33 | 33.34 | 11.99 | 10.46 |
1.625' | 0412 | 60.35 | 48.42 | 62.20 | 60.33 | 33.34 | 11.99 | 10.46 |
1.750' | 0444 | 63.50 | 51.59 | 66.00 | 70.64 | 40.48 | 11.99 | 10.46 |
1.875' | 0476 | 66.70 | 54.75 | 66.60 | 70.64 | 40.48 | 11.99 | 10.46 |
2.000' | 0508 | 69.85 | 58.00 | 73.00 | 70.64 | 40.48 | 11.99 | 10.46 |
2.125' | 0539 | 73.05 | 62.00 | 73.30 | 71.00 | 41.00 | 13.50 | 11.96 |
2.250' | 0571 | 76.20 | 65.00 | 78.40 | 71.00 | 41.00 | 13.50 | 11.96 |
2.375' | 0603 | 79.40 | 68.00 | 82.00 | 71.00 | 41.00 | 13.50 | 11.96 |
2.500' | 0635 | 82.55 | 71.20 | 84.90 | 71.00 | 41.00 | 13.50 | 11.96 |
2.625' | 0666 | 92.10 | 78.35 | 88.40 | 70.00 | 49.00 | 15.90 | 14.50 |
2.750' | 0698 | 95.25 | 81.10 | 92.60 | 70.00 | 49.00 | 15.90 | 14.50 |
2.875' | 0730 | 98.45 | 84.50 | 94.85 | 73.00 | 49.00 | 15.90 | 14.50 |
3.000' | 0762 | 101.65 | 88.10 | 101.90 | 73.00 | 49.00 | 15.90 | 14.50 |
3.125' | 0794 | 111.15 | 93.68 | 104.00 | 79.00 | 56.00 | 20.00 | 18.50 |
3.250' | 0826 | 114.30 | 96.85 | 104.00 | 79.00 | 56.00 | 20.00 | 18.50 |
3.375' | 0857 | 117.50 | 100.00 | 108.00 | 79.00 | 56.00 | 20.00 | 18.50 |
3.500' | 0889 | 120.65 | 103.18 | 112.00 | 79.00 | 56.00 | 20.00 | 18.50 |
3.625' | 0921 | 123.85 | 106.35 | 114.00 | 83.00 | 59.00 | 20.00 | 18.50 |
3.750' | 0953 | 127.00 | 109.52 | 119.00 | 83.00 | 59.00 | 20.00 | 18.50 |
3.875' | 0984 | 130.20 | 112.65 | 121.00 | 86.00 | 62.00 | 20.00 | 18.50 |
4.000' | 1016 | 133.35 | 115.88 | 124.00 | 86.00 | 62.00 | 20.00 | 18.50 |
Maximum Operating Limits | ||||||||
Pressure 200 psi | Speed 15 m/s | |||||||
TEMPERATURE -40 + 200°C |
Equivalent to Roten 51/Sterling S211/S511 or Sealol 43CE LONG